Site Map
The following is an index of the pages on this site.
| Page Title | Last updated |
|---|---|
| Contact Us | 12/15/2009 - 10:59 |
| Immersive Displays | Simulation | Visuals | 12/22/2009 - 14:23 |
| Site Map | 12/01/2009 - 00:16 |
| Terms and Conditions | 09/16/2009 - 16:39 |
| Displays | 12/22/2009 - 14:25 |
| Technology | 12/22/2009 - 14:38 |
| Case Studies | 12/17/2009 - 09:57 |
| White Papers | 12/22/2009 - 14:08 |
| Page Title | Last updated |
|---|---|
| Sol7 | 01/13/2010 - 15:18 |
| Consultancy | 01/13/2010 - 15:18 |
| VideoInPlay | 01/13/2010 - 15:21 |
| Page Title | Last updated |
|---|---|
| 360° Immersive Stereoscopic Theater | 12/22/2009 - 14:34 |
| Public Exhibition | 12/22/2009 - 14:36 |
| Virtual Battle Simulation | 12/22/2009 - 14:37 |
| Page Title | Last updated |
|---|---|
| Curved Screen Displays | 01/13/2010 - 10:19 |
| High Resolution Displays | 01/13/2010 - 10:28 |
| Immersive 3D Displays | 01/13/2010 - 15:14 |
| Custom Solutions | 01/13/2010 - 15:16 |
| Page Title | Last updated |
|---|---|
| Why Curved? | 01/05/2010 - 10:22 |
| Overlap Regions | 01/04/2010 - 17:22 |
| Edge Blending | 12/22/2009 - 14:45 |
| Geometric Correction | 01/05/2010 - 10:25 |
| Multichannel Displays | 01/05/2010 - 10:26 |
Sol7 is the next generation in image correction technology, enabling any real-time application to be geometrically corrected for any screen surface.
ImmersaView can assist with the specification, design, supply and installation of your curved screen display.
Our white papers section tackles concepts often difficult to explain in a few lines. Areas covered include Multi-channel Displays, Geometric Correction, and Edge Blending as well as other important display concepts.
VideoInPlay is a versatile image display management solution that allows any content to be displayed onto multi-projection curved screen displays.



